SGS INSTALLATION
Types of vertical door SGS:
Width of the entrance hole | S | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 |
Leaf width | L | 1150 | 1650 | 2150 | 2650 | 3150 | 3650 | 4150 | 4650 | 5150 | 5650 | 6150 |
Leaf width | K | 2450 | 3450 | 4450 | 5450 | 6450 | 7450 | 8450 | 9450 | 10450 | 11450 | 12450 |
Leaf width | 380 measured by S/H>1,6; 580 measured by S/H<1,6 | |||||||||||
Leaf width | O | 250 | ||||||||||
Control (EM anchor) | 200 |
Width of the entrance hole | S | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 |
Leaf width | L | 1260 | 1760 | 2260 | 2760 | 3260 | 3760 | 4260 | 4760 | 5280 | 5780 | 6280 |
Leaf width | K | 2560 | 3560 | 4560 | 5560 | 6560 | 7560 | 8560 | 9560 | 10560 | 11560 | 12560 |
Leaf width | 380 measured by S/V>1,6; 580 measured by S/V<1,6 | |||||||||||
Leaf width | O | 250 | ||||||||||
Control (EM anchor) | 200 |
Width of the entrance hole | S | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 |
Width left leaf | L(L) | 600 | 850 | 1100 | 1350 | 1600 | 1850 | 2100 | 2350 | 2620 | 2870 | 3120 |
Width right leaf | L(P) | 620 | 870 | 1120 | 1370 | 1620 | 1870 | 2120 | 2370 | 2640 | 2890 | 3140 |
Lenght of the main assembly | K | 2650 | 3650 | 4650 | 5650 | 6650 | 7650 | 8650 | 9650 | 10690 | 11690 | 12690 |
Control (EM Brake) | 380 measured by S/V>1,6; 580 measured by S/V<1,6 | |||||||||||
Control (engine) | O | 250 | ||||||||||
Control (EM anchor) | 200 |
Width of the entrance hole | S | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 |
Width left leaf | L(L) | 640 | 890 | 1140 | 1390 | 1640 | 1890 | 2140 | 2390 | 2660 | 2910 | 3160 |
Width right leaf | L(P) | 660 | 910 | 1160 | 1410 | 1660 | 1910 | 2160 | 2410 | 2680 | 2930 | 3180 |
Length of the main assembly | K | 2730 | 3750 | 4750 | 5750 | 6750 | 7750 | 8750 | 9750 | 10790 | 11790 | 12790 |
Control (EM Brake) | 380 measured by S/V>1,6; 580 measured by S/V<1,6 | |||||||||||
Control (engine) | O | 250 | ||||||||||
Control (EM anchor) | 200 |
Gate control unit instalation