RGS-H INSTALLATION
Diagram and the table below is used to determine the basic requirements of surface necessary to comply with fire roller protection gates RGS-H.
We have the ability to adapt the gate to the individual needs of the customer and building conditions.
RGS-H EI 60, 120
Opening height | The diameter of the shaft after winding armor | Total installation depth |
H | R | L |
2000 | 310 | 2700 |
2500 | 340 | 3200 |
3000 | 350 | 3700 |
3500 | 380 | 4200 |
4000 | 390 | 4700 |
4500 | 410 | 5200 |
5000 | 420 | 5700 |
Preparing the hole construction provides Customer, According to the requirements of the supplier.