RGS INSTALLATION
Diagram and the table below is used to determine the basic requirements of surface necessary to comply with fire protection gates RGS.
We have the ability to adapt the gate to the individual needs of the customer and building conditions.
RGS – EI 30, 60, 120
Opening height | Minimum headroom | Shaft diameter | Offset from the hole | Height of the upper mounting console |
H | N | R | L | K |
1000 | 900 | 610 | 660 | 1900 |
1500 | 930 | 640 | 690 | 2430 |
2000 | 970 | 670 | 720 | 2970 |
2500 | 1020 | 730 | 780 | 3520 |
3000 | 1040 | 750 | 800 | 4040 |
3500 | 1070 | 780 | 830 | 4570 |
4000 | 1120 | 820 | 870 | 5120 |
4500 | 1140 | 850 | 900 | 5640 |
5000 | 1170 | 870 | 920 | 6170 |
Preparing the hole construction provides Customer, According to the requirements of the supplier.